|
Varsity Roster
Listed below are the current team members.
| Team: |
|
|
| Players |
| 20 | Bloom, Elizabeth | | | | | |
| Brigman, Morgan | | | | | |
| 10 | Coughlin, Madison | | | | | |
| 13 | Culicerto, Kelly | | | | | |
| 23 | Culicerto, Kristine | | | | | |
| 22 | Dellinger, Jessica | | | | | |
| 16 | Fichman, Madeline | | | | | |
| 17 | Fichman, Victoria | | | | | |
| 12 | Garman, Logan | | | | | |
| 3 | Goerler, Danielle | | | | | |
| 15 | Gorenflo, Sarah | | | | | |
| 6 | Grassel, Bailey | | | | | |
| 7 | Guay, Marie Pier | | | | | |
| 18 | Hensel, Caite | | | | | |
| 5 | Holsclaw, Holly | | | | | |
| 4 | Lightbody, AJ | | | | | |
| 1 | McKellop, Lauren | | | | | |
| 25 | Minor, Sammie | | | | | |
| 8 | Parr, Anna | | | | | |
| 00 | Rives, Carly | | | | | |
| 9 | Scutella, Mattie | | | | | |
| 11 | Sneyd, Victoria | | | | | |
| 14 | Welsh, Amanda | | | | | |
| xVarsity/JV-Brisley;Parsons, To Be Determined - Injured | | | | | |
|
printer-friendly
|
|

| Today's Games |
| Butler Womens Soccer 2010 |
|
5:00 PM |
| Sun Valley HS |
| Butler Womens Soccer 2010 |
|
6:30 PM |
| Sun Valley HS |
|

| Upcoming Games |
| Butler Womens Soccer 2010 vs Sun Valley HS |
| Butler Womens Soccer 2010 vs Sun Valley HS |
| East Meck HS vs Butler Womens Soccer 2010 |
| Butler Womens Soccer 2010 vs Ardrey Kell HS |
| Butler Womens Soccer 2010 vs Ardrey Kell HS |
| Providence HS vs Butler Womens Soccer 2010 |
| Providence HS vs Butler Womens Soccer 2010 |
| Butler Womens Soccer 2010 vs South Meck HS |
| Butler Womens Soccer 2010 vs South Meck HS |
| Independence HS vs Butler Womens Soccer 2010 |
|
|